| |
| Airport of Malindi | | Malindi airport Detail | | IATA code: | MYD | | Runway length: | 4600 feet | | Runway elevation: | 80 feet |
|
| Seaport of Malindi | | Seaport Detail | | Port Authority: | Kenya Ports Authority |
| Address: | P.O Box 95009 Mombasa Kenya |
| Phone: | 254-041-2312211 |
| Fax: | 254-041-2311867 |
| Web Site: | www.kpa.co.ke |
| Latitude: | -3º 0' 0' S |
| Longitude: | 40º 0' 0' E |
| UN/LOCODE: | KEMYD |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Large |
| Shelter: | Fair |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | Open Roadstead |
| Good Holding Ground: | Yes |
| Water Depth | | Mean Tide: | 1 foot |
| Anchorage: | 56 - 60 feet or 17.1 - 18.2 meters |
| Communications | | Radio: | Yes |
| Air: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Anchor: | Yes |
|
| |
|
TRANSPORT OFFERS in Malindi
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Malindi
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Malindi
|
|
|
| |