| |
| Seaport of Fos Sur Mer | | Seaport Detail | | Port Authority: | Marseille Fos Port Authority |
| Address: | 23 place de la Joliette BP 81965 Marseille, Cedex 2 13226 France |
| Phone: | 33 4 91 39 40 00 |
| Fax: | 33 4 91 39 57 00 |
| Email: | gpmm@marseille-port.fr |
| Web Site: | www.marseille-port.fr |
| Latitude: | 43º 24' 2' N |
| Longitude: | 4º 52' 55' E |
| UN/LOCODE: | FRFOS |
| Port Type: | Seaport |
| Port Size: | Medium |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Breakwater |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | Yes |
| Swell: | No |
| Water Depth | | Channel: | 36 - 40 feet or 11 - 12.2 meters |
| Cargo Pier: | 46 - 50 feet or 14 - 15.2 meters |
| Anchorage: | 66 - 75 feet or 20.1 - 21.3 meters |
| Oil Terminal: | 56 - 60 feet or 17.1 - 18.2 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Tugs | | Assist: | Yes |
| Salvage: | Yes |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Radio: | Yes |
| Air: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Marine Railroad Size: | Small |
| Drydock Size: | Medium |
| Dirty Ballast: | Yes |
|
| |
|
TRANSPORT OFFERS in Fos Sur Mer
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Fos Sur Mer
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Fos Sur Mer
|
|
|
| |