| |
| Seaport of Mustola | | Seaport Detail | | Port Authority: | City of Lappeenranta Port Authority |
| Address: | Kipparinkatu 1 Lappeenranta FIN-53100 Finland |
| Phone: | 358 5 616 6073 |
| Fax: | 358 5 616 6075 |
| Email: | satamalaitos@lappeenranta.fi |
| Web Site: | www.lappeenranta.fi/mustola |
| Latitude: | 61º 2' 60' N |
| Longitude: | 28º 19' 59' E |
| UN/LOCODE: | FIMUS |
| Port Type: | Harbor |
| Port Size: | Small |
| Max Draft: | 4.35 m |
|
| |
|
TRANSPORT OFFERS in Mustola
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Mustola
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Mustola
|
|
|
| |