| |
| Seaport of Jakobstad | | Seaport Detail | | Port Authority: | Jakobstad Port Authority |
| Address: | Laukontie 1 Jakobstad 68600 Finland |
| Web Site: | www.portofpietarsaari.fi |
| Latitude: | 63º 42' 0' N |
| Longitude: | 22º 40' 59' E |
| UN/LOCODE: | FIPRS |
| Port Type: | Seaport |
| Port Size: | Medium |
| Max Draft: | 9 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | None |
| Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | Coastal Natural |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Swell: | No |
| Water Depth | | Channel: | 11 - 15 feet or 3.4 - 4.6 meters |
| Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
| Anchorage: | 36 - 40 feet or 11 - 12.2 meters |
| Oil Terminal: | 16 - 20 feet or 4.9 - 6.1 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Advisable: | Yes |
| Local Assist: | Yes |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Moderate |
| Marine Railroad Size: | Small |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Jakobstad
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Jakobstad
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Jakobstad
|
|
|
| |