| |
| Seaport of Palenque | | Seaport Detail | | Port Authority: | Refiner'a Dominicana de Petr-leo |
| Address: | Santo Domingo Dominican Republic |
| Web Site: | www.apordom.gov.do |
| Latitude: | 18º 11' 60' N |
| Longitude: | -70º -10' -59' W |
| UN/LOCODE: | DOPAL |
| Port Type: | Off-Shore Terminal |
| Port Size: | Very Small |
| Max Draft: | 14 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Open Roadstead |
| Turning Area: | Yes |
| Entrance Restrictions | | Overhead Limit: | No |
| Swell: | Yes |
| Water Depth | | Anchorage: | 41 - 45 feet or 12.5 - 13.7 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Advisable: | Yes |
| Local Assist: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Radio Tel: | Yes |
| Rail: | No |
| Loading & Unloading | | Wharves: | Yes |
| Supplies | | Provisions: | No |
| Fuel Oil: | No |
| Water: | No |
| Diesel Oil: | No |
|
| |
|
TRANSPORT OFFERS in Palenque
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Palenque
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Palenque
|
|
|
| |