| |
| Seaport of Yangzhou | | Seaport Detail | | Address: | Yangzhou China |
| Web Site: | www.yangzhou.gov.cn |
| Latitude: | 32º 24' 35' N |
| Longitude: | 119º 28' 14' E |
| UN/LOCODE: | CNYZH |
| Port Type: | Seaport |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Maximum Vessel Size: | Up to 500 feet in length |
| Harbor Type: | River Natural |
| Turning Area: | Yes |
| Water Depth | | Channel: | 16 - 20 feet or 4.9 - 6.1 meters |
| Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
| Mean Tide: | 2 feet |
| Anchorage: | 31 - 35 feet or 9.4 - 10 meters |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Lifts & Cranes | | 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Mobile Cranes: | Yes |
| Floating Cranes: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Water: | Yes |
|
| |
|
TRANSPORT OFFERS in Yangzhou
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Yangzhou
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Yangzhou
|
|
|
| |