| |
| Seaport of St John's | | Seaport Detail | | Port Authority: | St. John's Port Authority |
| Address: | P.O. Box 6178 1 Water St St. John's, Newfoundland A1C 5X8 Canada |
| Phone: | 709 738-4782 |
| Fax: | 709 738-4784 |
| Email: | info@sjpa.com |
| Web Site: | www.sjpa.com |
| Latitude: | 47º 34' 0' N |
| Longitude: | -52º -42' 0' W |
| UN/LOCODE: | CASJF |
| Port Type: | Harbor |
| Port Size: | Medium |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Excellent |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Natural |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | No |
| Swell: | No |
| Water Depth | | Channel: | 36 - 40 feet or 11 - 12.2 meters |
| Cargo Pier: | 36 - 40 feet or 11 - 12.2 meters |
| Mean Tide: | 3 feet |
| Anchorage: | 41 - 45 feet or 12.5 - 13.7 meters |
| Oil Terminal: | 51 - 55 feet or 15.5 - 16 meters |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 50-100 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Floating Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Major |
| Marine Railroad Size: | Large |
| Drydock Size: | Medium |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in St John's
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in St John's
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in St John's
|
|
|
| |