| |
| Airport of Powell River | | Powell River airport Detail | | IATA code: | YPW | | ICAO code: | CYPW | | Runway length: | 3760 feet | | Runway elevation: | 425 feet |
|
| Seaport of Powell River | | Seaport Detail | | Port Authority: | Corporation of the District of Powell River |
| Address: | 6910 Duncan Street Powell River, BC V8A 1V4 Canada |
| Phone: | 604-485-8600 |
| Fax: | 604-485-2913 |
| Web Site: | www.powellriver.ca |
| Latitude: | 49º 0' 0' N |
| Longitude: | -124º 0' 0' W |
| UN/LOCODE: | CAPOW |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Breakwater |
| Entrance Restrictions | | Tide: | Yes |
| Overhead Limit: | No |
| Swell: | No |
| Water Depth | | Channel: | 31 - 35 feet or 9.4 - 10 meters |
| Cargo Pier: | 31 - 35 feet or 9.4 - 10 meters |
| Oil Terminal: | 31 - 35 feet or 9.4 - 10 meters |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Anchor: | Yes |
| Lifts & Cranes | | 25-49 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Steam: | Yes |
| Electrical: | Yes |
| Navigation Equipment: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Garbage Disposal: | Yes |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Powell River
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Powell River
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Powell River
|
|
|
| |