| |
| Seaport of Comer Brook | | Seaport Detail | | Port Authority: | Corner Brook Port Corporation |
| Address: | P.O. Box 1165 Suite 206-10 Main StreetNL A2H 6T2 Canada |
| Phone: | 709-634-6600 |
| Fax: | 709-634-6620 |
| Email: | info@cornerbrookportcorp.com |
| Web Site: | www.cornerbrookport.com |
| Latitude: | 48º 57' 0' N |
| Longitude: | -57º -57' 0' W |
| UN/LOCODE: | CACBK |
| Port Type: | Seaport |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Good |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Natural |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | No |
| Overhead Limit: | No |
| Swell: | No |
| Water Depth | | Channel: | 31 - 35 feet or 9.4 - 10 meters |
| Cargo Pier: | 41 - 45 feet or 12.5 - 13.7 meters |
| Mean Tide: | 6 feet |
| Anchorage: | 36 - 40 feet or 11 - 12.2 meters |
| Oil Terminal: | 26 - 30 feet or 7.1 - 9.1 meters |
| Tugs | | Assist: | No |
| Salvage: | No |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | No |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | 25-49 Ton Lifts: | Yes |
| 0-24 Ton Lifts: | Yes |
| Fixed Cranes: | Yes |
| Mobile Cranes: | Yes |
| Port Services | | Electrical: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | No |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | No |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Comer Brook
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Comer Brook
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Comer Brook
|
|
|
| |