| |
| Airport of Thursday Island | | Thursday Island airport Detail | | IATA code: | TIS |
|
| Seaport of Thursday Island | | Seaport Detail | | Port Authority: | Ports Corporation of Queensland |
| Address: | GPO Box 409 Brisbane, Queensland 4001 Australia |
| Email: | info@pcq.com.au |
| Web Site: | www.pcq.com.au |
| Latitude: | -10º 0' 0' S |
| Longitude: | 142º 0' 0' E |
| UN/LOCODE: | AUTIS |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Small |
| Max Draft: | 6.5 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Good |
| Harbor Type: | Coastal Natural |
| Entrance Restrictions | | Tide: | No |
| Swell: | No |
| Water Depth | | Channel: | 16 - 20 feet or 4.9 - 6.1 meters |
| Cargo Pier: | 6 - 10 feet or 1.8 - 3 meters |
| Mean Tide: | 1 foot |
| Anchorage: | 26 - 30 feet or 7.1 - 9.1 meters |
| Oil Terminal: | 6 - 10 feet or 1.8 - 3 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Tugs | | Assist: | Yes |
| Salvage: | No |
| Quarantine | | Pratique: | Yes |
| Deratt Cert: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | Yes |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Marine Railroad Size: | Medium |
| Garbage Disposal: | No |
| Dirty Ballast: | No |
|
| |
|
TRANSPORT OFFERS in Thursday Island
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Thursday Island
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Thursday Island
|
|
|
| |