| |
| Seaport of Lucinda | | Seaport Detail | | Port Authority: | Ports Corporation of Queensland |
| Address: | GPO Box 409 Brisbane, Queensland 4001 Australia |
| Email: | info@pcq.com.au |
| Web Site: | www.pcq.com.au |
| Latitude: | -18º -31' -59' S |
| Longitude: | 146º 19' 59' E |
| UN/LOCODE: | AULUC |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Very Small |
| Max Draft: | 13.1 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Fair |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Natural |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Overhead Limit: | Yes |
| Water Depth | | Channel: | 41 - 45 feet or 12.5 - 13.7 meters |
| Cargo Pier: | 41 - 45 feet or 12.5 - 13.7 meters |
| Mean Tide: | 2 feet |
| Anchorage: | 21 - 25 feet or 6.4 - 7.6 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Tugs | | Assist: | Yes |
| Salvage: | No |
| Communications | | Telephone: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | No |
| Water: | No |
| Diesel Oil: | No |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
|
| |
|
TRANSPORT OFFERS in Lucinda
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Lucinda
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Lucinda
|
|
|
| |