| |
| Airport of Karumba | | Karumba airport Detail | | IATA code: | KRB | | Runway length: | 4370 feet | | Runway elevation: | 15 feet |
|
| Seaport of Karumba | | Seaport Detail | | Port Authority: | Ports Corporation of Queensland |
| Address: | GPO Box 409 Brisbane, Queensland 4001 Australia |
| Phone: | + 61 7 3224 7088 |
| Fax: | + 61 7 3224 7234 |
| Email: | info@pcq.com.au |
| Web Site: | www.pcq.com.au |
| Latitude: | -17º 0' 0' S |
| Longitude: | 140º 0' 0' E |
| UN/LOCODE: | AUKRB |
| Port Type: | River Port |
| Port Size: | Small |
| Max Draft: | 0 m |
| Harbor Characteristics | | Harbor Size: | Very Small |
| Shelter: | Good |
| Harbor Type: | River Natural |
| Entrance Restrictions | | Tide: | Yes |
| Water Depth | | Channel: | 11 - 15 feet or 3.4 - 4.6 meters |
| Cargo Pier: | 16 - 20 feet or 4.9 - 6.1 meters |
| Mean Tide: | 4 feet |
| Anchorage: | 26 - 30 feet or 7.1 - 9.1 meters |
| Oil Terminal: | 16 - 20 feet or 4.9 - 6.1 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Tugs | | Assist: | No |
| Salvage: | No |
| Communications | | Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Loading & Unloading | | Anchor: | Yes |
| Lifts & Cranes | | Mobile Cranes: | Yes |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Water: | Yes |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Emergency Only |
| Garbage Disposal: | No |
|
| |
|
TRANSPORT OFFERS in Karumba
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Karumba
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Karumba
|
|
|
| |