| |
| Seaport of Broome | | Seaport Detail | | Address: | 401 Port Drive PO Box 46 Broome, WA 6725 Australia |
| Phone: | 61 8 9192 1304 |
| Fax: | 61 8 9192 1778 |
| Email: | info@broomeport.com |
| Web Site: | www.broomeport.com |
| Latitude: | -17º -58' 0' S |
| Longitude: | 122º 13' 59' E |
| UN/LOCODE: | AUBME |
| Port Type: | Pier, Jetty or Wharf |
| Port Size: | Very Small |
| Max Draft: | 10 m |
| Harbor Characteristics | | Harbor Size: | Small |
| Shelter: | Excellent |
| Maximum Vessel Size: | Over 500 feet in length |
| Harbor Type: | Coastal Natural |
| Turning Area: | Yes |
| Good Holding Ground: | Yes |
| Entrance Restrictions | | Tide: | Yes |
| Swell: | No |
| Other: | Yes |
| Water Depth | | Channel: | 16 - 20 feet or 4.9 - 6.1 meters |
| Cargo Pier: | 26 - 30 feet or 7.1 - 9.1 meters |
| Mean Tide: | 18 feet |
| Anchorage: | 46 - 50 feet or 14 - 15.2 meters |
| Oil Terminal: | 26 - 30 feet or 7.1 - 9.1 meters |
| Pilotage | | Compulsory: | Yes |
| Available: | Yes |
| Tugs | | Assist: | No |
| Salvage: | No |
| Quarantine | | Pratique: | Yes |
| Other: | Yes |
| Communications | | Telephone: | Yes |
| Radio: | Yes |
| Air: | Yes |
| Telegraph: | Yes |
| Radio Tel: | Yes |
| Rail: | Yes |
| Loading & Unloading | | Wharves: | Yes |
| Lifts & Cranes | | Mobile Cranes: | Yes |
| Port Services | | Longshore: | Yes |
| Electrical Repair: | Yes |
| Steam: | No |
| Electrical: | Yes |
| Navigation Equipment: | No |
| Supplies | | Provisions: | Yes |
| Fuel Oil: | Yes |
| Deck: | No |
| Water: | Yes |
| Diesel Oil: | Yes |
| Engine: | No |
| Repairs, Drydock, Railway & Other Services | | Ship Repairs: | Limited |
| Garbage Disposal: | Yes |
| Dirty Ballast: | Yes |
|
| |
|
TRANSPORT OFFERS in Broome
|
| Transport type | Loading | Destination |
|---|
| List of transport offers is empty |
|
|
CARGO OFFERS in Broome
|
| Cargo name | Loading | Destination |
|---|
| List of cargo offers is empty |
|
|
LOGISTICS COMPANIES in Broome
|
|
|
| |